Usage Statistics for etitechnologies.com

Summary Period: June 2011
Generated 10-Jun-2011 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 3790
Total Files 3463
Total Pages 3501
Total Visits 713
Total KBytes 5602
Total Unique Sites 129
Total Unique URLs 103
Total Unique Referrers 115
Total Unique User Agents 55
. Avg Max
Hits per Hour 15 128
Hits per Day 379 771
Files per Day 346 735
Pages per Day 350 740
Visits per Day 71 102
KBytes per Day 560 978
Hits by Response Code
Code 200 - OK 3463
Code 301 - Moved Permanently 37
Code 304 - Not Modified 80
Code 400 - Bad Request 1
Code 404 - Not Found 209

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 437 11.53% 404 11.67% 403 11.51% 75 10.52% 25 19.38% 978 17.46%
2 215 5.67% 173 5.00% 174 4.97% 102 14.31% 29 22.48% 598 10.67%
3 506 13.35% 452 13.05% 483 13.80% 53 7.43% 26 20.16% 430 7.68%
4 771 20.34% 735 21.22% 740 21.14% 94 13.18% 28 21.71% 768 13.71%
5 355 9.37% 325 9.38% 324 9.25% 75 10.52% 27 20.93% 366 6.53%
6 437 11.53% 401 11.58% 399 11.40% 48 6.73% 28 21.71% 693 12.37%
7 579 15.28% 540 15.59% 551 15.74% 93 13.04% 25 19.38% 761 13.58%
8 296 7.81% 264 7.62% 268 7.65% 99 13.88% 27 20.93% 457 8.17%
9 183 4.83% 160 4.62% 153 4.37% 76 10.66% 27 20.93% 547 9.76%
10 11 0.29% 9 0.26% 6 0.17% 3 0.42% 3 2.33% 5 0.08%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 83 2.19% 6 66 1.91% 6 65 1.86% 5 45 0.81%
1 7 76 2.01% 6 62 1.79% 6 63 1.80% 21 214 3.81%
2 5 54 1.42% 4 42 1.21% 4 43 1.23% 36 363 6.48%
3 8 88 2.32% 8 82 2.37% 8 82 2.34% 33 332 5.92%
4 18 185 4.88% 16 166 4.79% 16 169 4.83% 30 298 5.32%
5 19 197 5.20% 18 181 5.23% 18 182 5.20% 29 287 5.13%
6 17 171 4.51% 16 160 4.62% 16 161 4.60% 13 128 2.29%
7 21 210 5.54% 20 203 5.86% 19 199 5.68% 68 684 12.21%
8 23 239 6.31% 22 227 6.56% 22 223 6.37% 17 170 3.04%
9 17 177 4.67% 16 160 4.62% 16 163 4.66% 37 371 6.63%
10 18 189 4.99% 17 174 5.02% 17 176 5.03% 23 228 4.07%
11 20 206 5.44% 19 194 5.60% 19 195 5.57% 14 141 2.51%
12 21 216 5.70% 20 201 5.80% 20 201 5.74% 28 277 4.94%
13 16 163 4.30% 15 152 4.39% 15 156 4.46% 13 125 2.23%
14 22 227 5.99% 21 212 6.12% 20 209 5.97% 16 156 2.79%
15 12 127 3.35% 10 106 3.06% 11 110 3.14% 9 93 1.67%
16 12 120 3.17% 9 93 2.69% 10 105 3.00% 19 190 3.38%
17 13 138 3.64% 11 119 3.44% 12 128 3.66% 36 361 6.45%
18 13 139 3.67% 12 129 3.73% 13 131 3.74% 10 103 1.83%
19 12 121 3.19% 11 110 3.18% 11 111 3.17% 20 204 3.65%
20 14 149 3.93% 13 132 3.81% 13 136 3.88% 19 188 3.36%
21 12 128 3.38% 11 118 3.41% 11 117 3.34% 24 238 4.25%
22 15 158 4.17% 15 151 4.36% 15 151 4.31% 10 104 1.85%
23 22 229 6.04% 22 223 6.44% 22 225 6.43% 30 301 5.37%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 3152 83.17% 2029 36.21% /
2 87 2.30% 154 2.75% /webalizer/
3 36 0.95% 9 0.15% /modlogan/modlogan.css
4 25 0.66% 85 1.52% /modlogan/
5 12 0.32% 1 0.01% /icons/blank.gif
6 11 0.29% 1 0.02% /icons/back.gif
7 11 0.29% 1 0.01% /icons/folder.gif
8 11 0.29% 17 0.30% /modlogan/m_usage_201105_003_001.html
9 9 0.24% 60 1.06% /modlogan/m_usage_201106_001_002.html
10 7 0.18% 9 0.16% /modlogan/m_usage_201105_000_000.html
11 6 0.16% 7 0.13% /modlogan/m_usage_201105_001_003.html
12 6 0.16% 11 0.19% /modlogan/m_usage_201105_002_003.html
13 6 0.16% 577 10.31% /webalizer/usage_201101.html
14 5 0.13% 15 0.27% /modlogan/m_usage_201101_000_000.html
15 5 0.13% 608 10.85% /webalizer/usage_201103.html
16 4 0.11% 25 0.44% /modlogan/m_usage_201101_000_001.html
17 4 0.11% 21 0.38% /modlogan/m_usage_201101_000_002.html
18 4 0.11% 15 0.26% /modlogan/m_usage_201101_001_003.html
19 4 0.11% 9 0.16% /modlogan/m_usage_201101_002_004.html
20 4 0.11% 5 0.10% /modlogan/m_usage_201105_000_002.html
21 4 0.11% 5 0.08% /modlogan/m_usage_201105_004_001.html
22 4 0.11% 370 6.61% /webalizer/usage_201104.html
23 4 0.11% 493 8.81% /webalizer/usage_201105.html
24 4 0.11% 313 5.59% /webalizer/usage_201106.html
25 3 0.08% 0 0.00% /icons/apache_pb.gif
26 3 0.08% 19 0.33% /modlogan/m_usage_201101_002_002.html
27 3 0.08% 11 0.20% /modlogan/m_usage_201101_003_001.html
28 3 0.08% 9 0.16% /modlogan/m_usage_201102_000_000.html
29 3 0.08% 15 0.27% /modlogan/m_usage_201102_001_001.html
30 3 0.08% 17 0.30% /modlogan/m_usage_201103_003_001.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 3152 83.17% 2029 36.21% /
2 5 0.13% 608 10.85% /webalizer/usage_201103.html
3 6 0.16% 577 10.31% /webalizer/usage_201101.html
4 4 0.11% 493 8.81% /webalizer/usage_201105.html
5 4 0.11% 370 6.61% /webalizer/usage_201104.html
6 3 0.08% 370 6.60% /webalizer/usage_201102.html
7 4 0.11% 313 5.59% /webalizer/usage_201106.html
8 87 2.30% 154 2.75% /webalizer/
9 25 0.66% 85 1.52% /modlogan/
10 9 0.24% 60 1.06% /modlogan/m_usage_201106_001_002.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 3152 83.17% 476 69.09% /
2 87 2.30% 55 7.98% /webalizer/
3 25 0.66% 23 3.34% /modlogan/
4 11 0.29% 10 1.45% /modlogan/m_usage_201105_003_001.html
5 6 0.16% 6 0.87% /modlogan/m_usage_201105_002_003.html
6 6 0.16% 6 0.87% /webalizer/usage_201101.html
7 7 0.18% 5 0.73% /modlogan/m_usage_201105_000_000.html
8 6 0.16% 5 0.73% /modlogan/m_usage_201105_001_003.html
9 5 0.13% 5 0.73% /webalizer/usage_201103.html
10 4 0.11% 4 0.58% /modlogan/m_usage_201101_000_001.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 3152 83.17% 472 68.11% /
2 87 2.30% 58 8.37% /webalizer/
3 25 0.66% 22 3.17% /modlogan/
4 11 0.29% 10 1.44% /modlogan/m_usage_201105_003_001.html
5 7 0.18% 7 1.01% /modlogan/m_usage_201105_000_000.html
6 6 0.16% 6 0.87% /modlogan/m_usage_201105_001_003.html
7 6 0.16% 6 0.87% /modlogan/m_usage_201105_002_003.html
8 6 0.16% 6 0.87% /webalizer/usage_201101.html
9 5 0.13% 5 0.72% /webalizer/usage_201103.html
10 5 0.13% 4 0.58% /modlogan/m_usage_201101_000_000.html

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 1822 48.07% 1822 52.61% 1254 22.39% 36 5.05% 64-120-202-182.hostnoc.net
2 432 11.40% 432 12.47% 363 6.48% 82 11.50% lasvegas-nv-datacenter.com
3 251 6.62% 251 7.25% 173 3.08% 53 7.43% 221021.ds.nac.net
4 231 6.09% 231 6.67% 159 2.84% 57 7.99% 221041.ds.nac.net
5 200 5.28% 200 5.78% 0 0.00% 156 21.88% 059148242007.ctinets.com
6 90 2.37% 48 1.39% 546 9.74% 31 4.35% 208-115-111-70-reverse.wowrack.com
7 70 1.85% 39 1.13% 223 3.97% 36 5.05% crawl-66-249-67-34.googlebot.com
8 57 1.50% 37 1.07% 472 8.43% 27 3.79% b3090874.crawl.yahoo.net
9 52 1.37% 26 0.75% 0 0.00% 1 0.14% 109.230.220.21
10 45 1.19% 45 1.30% 31 0.55% 1 0.14% 94.103.230.142
11 42 1.11% 5 0.14% 14 0.26% 0 0.00% imparser00.yandex.ru
12 40 1.06% 40 1.16% 28 0.49% 2 0.28% 94.103.231.214
13 34 0.90% 20 0.58% 393 7.01% 15 2.10% b3090964.crawl.yahoo.net
14 31 0.82% 14 0.40% 151 2.69% 19 2.66% crawl-66-249-67-155.googlebot.com
15 26 0.69% 19 0.55% 506 9.04% 10 1.40% b3090844.crawl.yahoo.net
16 25 0.66% 25 0.72% 17 0.31% 1 0.14% 94.103.232.73
17 20 0.53% 9 0.26% 39 0.69% 10 1.40% crawl-66-249-71-17.googlebot.com
18 18 0.47% 11 0.32% 21 0.37% 9 1.26% spider02.yandex.ru
19 18 0.47% 12 0.35% 8 0.15% 3 0.42% sticker00.yandex.ru
20 15 0.40% 9 0.26% 37 0.66% 9 1.26% crawl-66-249-68-57.googlebot.com
21 14 0.37% 9 0.26% 24 0.43% 5 0.70% b3090886.crawl.yahoo.net
22 9 0.24% 9 0.26% 4 0.07% 1 0.14% pat-83.ds.39.221.67.in-addr.arpa
23 8 0.21% 2 0.06% 9 0.16% 5 0.70% crawl-66-249-71-37.googlebot.com
24 7 0.18% 0 0.00% 0 0.00% 0 0.00% 124.115.6.16
25 7 0.18% 7 0.20% 0 0.00% 7 0.98% 180.178.152.69
26 7 0.18% 7 0.20% 0 0.00% 7 0.98% 180.178.166.71
27 7 0.18% 7 0.20% 0 0.00% 7 0.98% 180.178.170.134
28 6 0.16% 6 0.17% 0 0.00% 6 0.84% 180.178.163.192
29 6 0.16% 3 0.09% 16 0.29% 4 0.56% crawl-66-249-71-81.googlebot.com
30 6 0.16% 4 0.12% 1 0.02% 1 0.14% ool-182eb7d9.dyn.optonline.net

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1822 48.07% 1822 52.61% 1254 22.39% 36 5.05% 64-120-202-182.hostnoc.net
2 90 2.37% 48 1.39% 546 9.74% 31 4.35% 208-115-111-70-reverse.wowrack.com
3 26 0.69% 19 0.55% 506 9.04% 10 1.40% b3090844.crawl.yahoo.net
4 57 1.50% 37 1.07% 472 8.43% 27 3.79% b3090874.crawl.yahoo.net
5 34 0.90% 20 0.58% 393 7.01% 15 2.10% b3090964.crawl.yahoo.net
6 432 11.40% 432 12.47% 363 6.48% 82 11.50% lasvegas-nv-datacenter.com
7 2 0.05% 2 0.06% 243 4.34% 2 0.28% 108.62.167.101.rdns.ubiquityservers.com
8 70 1.85% 39 1.13% 223 3.97% 36 5.05% crawl-66-249-67-34.googlebot.com
9 251 6.62% 251 7.25% 173 3.08% 53 7.43% 221021.ds.nac.net
10 231 6.09% 231 6.67% 159 2.84% 57 7.99% 221041.ds.nac.net

Top 30 of 115 Total Referrers
# Hits Referrer
1 602 15.88% - (Direct Request)
2 480 12.66% http://nakedcelebscity.com/
3 208 5.49% http://hotnakedgirlfriends.com/
4 192 5.07% http://8hotlatinas.com/
5 192 5.07% http://free-celeb-nude-pics.fakenudecelebs.us/
6 192 5.07% http://www.youngblackpussy.info/sexy-black-booty/
7 191 5.04% http://hot-asses.info/
8 177 4.67% http://hot-ass-chicks.hotnudechicks.net/
9 173 4.56% http://horny-milfs.hotnakedmilfs.info/
10 172 4.54% http://blowjob-cock-dick-sucking.oralsexpictures.info/
11 165 4.35% http://www.blackgirlyoung.com/big-black-asses/
12 165 4.35% http://www.blackgirlyoung.com/black-girls-fuck-white-men/
13 161 4.25% http://homemade-pics-nude-girlfriend.hotnakedgirlfriends.com/
14 151 3.98% http://young-ass.bighugeasses.info/
15 110 2.90% http://pharmacy.toprevenue.net/
16 107 2.82% http://www.ilittleapril.com/
17 52 1.37% http://www.kleenezeinformation.com
18 12 0.32% http://www.cgmentor.com/3d-rendering.html
19 12 0.32% http://www.uniqueproviders.com/
20 12 0.32% http://www.uniqueproviders.com/carpet_cleaning.html
21 9 0.24% http://fixcv.com/freelance-jobs
22 6 0.16% http://carbonwhich.com/c/public-services
23 6 0.16% http://carbonwho.com/support/nomination
24 6 0.16% http://emilyngan.com
25 6 0.16% http://feeds.feedburner.com/jacco
26 6 0.16% http://feeds.feedburner.com/marcchow
27 6 0.16% http://feeds.feedburner.com/oliloxjacco
28 6 0.16% http://fixcv.com/c/influence-recruitment
29 6 0.16% http://fixcv.com/part-time-help
30 6 0.16% http://jaccofashion.com/store/brands/Style-by-Shez.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% eti technologies
2 1 50.00% etitechnologies

Top 15 of 55 Total User Agents
# Hits User Agent
1 2728 71.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 161 4.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 135 3.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 109 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 94 2.48% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 67 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 46 1.21% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
8 37 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 34 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
10 31 0.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
11 31 0.82% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 30 0.79% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
13 28 0.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 28 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
15 28 0.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G

Usage by Country for June 2011

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2448 64.59% 2398 69.25% 3085 55.07% Network
2 1018 26.86% 834 24.08% 2252 40.20% US Commercial
3 213 5.62% 178 5.14% 84 1.49% Unresolved/Unknown
4 89 2.35% 34 0.98% 49 0.88% Russian Federation
5 9 0.24% 9 0.26% 4 0.07% Old style Arpanet (arpa)
6 6 0.16% 5 0.14% 126 2.25% Germany
7 2 0.05% 2 0.06% 0 0.00% Austria
8 2 0.05% 1 0.03% 1 0.01% Sweden
9 1 0.03% 0 0.00% 0 0.00% Canada
10 1 0.03% 1 0.03% 1 0.01% Poland
11 1 0.03% 1 0.03% 1 0.01% United Kingdom


Generated by Webalizer Version 2.01